Overview
Lynn Marie Dusold is a clinical social worker enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is PATHWAYS COUNSELING CENTER II LLC.The business address is 11121 W Oklahoma Ave, West Allis, WI 53227-4033.Published on April 29, 2022.
Enrollment Information
NPI | 1891836854 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 0345561692 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20220429001327 |
Full Name | LYNN MARIE DUSOLD |
Gender | F |
Credential | CSW - Clinical Social Worker |
Graduation Year | 1988 |
Primary Specialty | CLINICAL SOCIAL WORKER |
Organization Legal Name | PATHWAYS COUNSELING CENTER II LLC |
Group Practice PAC ID | 7315970969 |
Number of Group Practice Members | 5 |
Address | 11121 W Oklahoma Ave West Allis WI 53227-4033 |
Telephone | 2626419790 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1891836854 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | LYNN MARIE DUSOLD |
Address | 13105 W Bluemound Rd Suite 100 Brookfield WI 53005-8022 |
Taxonomy Code | 1041C0700X |
Enumeration Date | 2007-02-10 |
Organization Information
Organization Legal Name | PATHWAYS COUNSELING CENTER II LLC |
Address | 11121 W Oklahoma Ave West Allis WI 53227-4033 |
Telephone | 2626419790 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Danielle Jo Armstrong | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Kaitlin Cary-King | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
David John Bedrin | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Kristen Roberts | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Roger Patrick Northway | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Tammy J King | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Location Information
Street Address | 11121 W OKLAHOMA AVE |
City | WEST ALLIS |
State | WI |
Zip Code | 53227-4033 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Roger Patrick Northway | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Brandie L Tetzlaff | Clinical Social Worker | Pathways Counseling Center II | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
David John Bedrin | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Steven Howard Cohen | Allergy/Immunology | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 | |
Tammy J King | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Danielle Jo Armstrong | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Kaitlin Cary-King | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Kristen Roberts | Clinical Social Worker | Pathways Counseling Center II LLC | 11121 W Oklahoma Ave, West Allis, WI 53227-4033 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Nebojsa R Stevanovic | Family Practice | 11111 W Oklahoma Ave, West Allis, WI 53227-4033 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Monica Mary Osullivan | Internal Medicine | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Vineet P Kulkarni | Psychiatry | Rogers Memorial Hospital, Inc. | 11101 W Lincoln Ave, West Allis, WI 53227-1133 |
Keisha Denise Rogers | Family Practice | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Raymond W Moy | Family Practice | Rogers Memorial Hospital, Inc. | 11101 W Lincoln Ave, West Allis, WI 53227-1133 |
Jaymie L Gehring | Nurse Practitioner | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Susan Selthofner | Nurse Practitioner | Rogers Memorial Hospital, Inc. | 11101 W Lincoln Ave, West Allis, WI 53227-1133 |
Nathan Richard Burkle | Family Practice | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Sally J Hartman | Clinical Social Worker | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Hemalatha Holenarasipura Rajanna | Psychiatry | Rogers Memorial Hospital, Inc. | 11101 W Lincoln Ave, West Allis, WI 53227-1133 |
Alyssa Tennies | Nurse Practitioner | Froedtert Andthe Medical College of Wisconsin Community Physicians Inc | 11211 W Lincoln Ave, West Allis, WI 53227-1035 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lynn Marie Fey | Chiropractic | Chiropractic Family Wellness Center LLC | 1747 Smizer Station Rd, Suite 4, Fenton, MO 63026-2784 |
Carol L Dusold | Physical Therapy | Pt Plus Management Corp | 3073 S Chase Ave Bldg 28, Suite 630, Milwaukee, WI 53207-2638 |
Lynn Marie Lineberry | Nurse Practitioner | Mercy Clinic Fort Smith Communities | 6801 Rogers Ave, Fl 3, Fort Smith, AR 72903-4067 |
Lynn Marie Mcdonald | Clinical Social Worker | Transitional Care Services, LLC | 5758 Cooley Lake Rd, Waterford, MI 48327-3073 |
Lynn Marie Chemel | Nurse Practitioner | Geisinger Clinic | 1800 Mulberry St, Scranton, PA 18510-2369 |
Lynn Marie Blakeslee | Nurse Practitioner | Toledo Clinic Incorporated | 4235 Secor Rd, Toledo, OH 43623-4231 |
Lynn Marie Powers | Obstetrics/Gynecology | Ob Hospitalist Group LLC | 4201 Belfort Rd, Jacksonville, FL 32216-1431 |
Lynn Marie Phelps | Physician Assistant | Hematology Clinical Group | 601 Elmwood Ave, Suite 610, Rochester, NY 14642-0001 |
Marie Lynn Schoessler | Clinical Social Worker | Wenatchee Valley Hospital | 820 N Chelan Ave, Wenatchee, WA 98801-2028 |
Lynn Marie Whelan | Physical Therapy | 1176 Dewing Ln, Walnut Creek, CA 94595-1412 |
Improve Information
Do you have more infomration about Lynn Marie Dusold? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.