Overview
Jessica Crawford Francis is a Obstetrics & Gynecology Physician practicing in Milwaukee, Wisconsin. The National Provider Identifier (NPI) is #1902010358, which was assigned on May 9, 2007,and the registration record was last updated on October 1, 2014. The practitioner's main practice location is at 9200 W Wisconsin Ave, Obstetrics and Gynecology, Milwaukee, WI 53226-3522; the contact telephone number is 4148056600, and the fax number is 4148056622. The primary taxonomy of Jessica Crawford Francis is Obstetrics & Gynecology Physician (207V00000X). Jessica Crawford Francis is licensed to practice in the state of Wisconsin (#52521).
An obstetrician/gynecologist possesses special knowledge, skills and professional capability in the medical and surgical care of the female reproductive system and associated disorders. This physician serves as a consultant to other physicians and as a primary physician for women.
Provider Information
NPI | 1902010358 |
Entity Type | Individual |
Provider Name | JESSICA CRAWFORD FRANCIS |
Other Name | JESSICA ANNE CRAWFORD (Former Name) |
Gender | Female |
Credential | M.D. |
Other Credential | MD |
Practice Address | 9200 W Wisconsin Ave Obstetrics and Gynecology Milwaukee WI 53226-3522 |
Practice Telephone | 4148056600 |
Practice Fax Number | 4148056622 |
Mailing Address | 9200 W Wisconsin Ave Obstetrics and Gynecology Milwaukee WI 53226-3522 |
Mailing Telephone | 4148056600 |
Mailing Fax Number | 4148056622 |
Enumeration Date | 2007-05-09 |
Last Update Date | 2014-10-01 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 6406024892Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | JESSICA A FRANCIS |
Primary Specialty | OBSTETRICS/GYNECOLOGY |
Organization Legal Name | THE MEDICAL COLLEGE OF WISCONSIN INC |
Address | 9200 W Wisconsin Ave Milwaukee WI 53226-3522 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 207V00000X | Obstetrics & Gynecology | 52521 | WI |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
1902010358 | WI | MEDICAID |
Taxonomy Information
Primary Taxonomy
Code | 207V00000X |
Taxonomy | Obstetrics & Gynecology Physician |
Classification | Obstetrics & Gynecology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: An obstetrician/gynecologist possesses special knowledge, skills and professional capability in the medical and surgical care of the female reproductive system and associated disorders. This physician serves as a consultant to other physicians and as a primary physician for women. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Obstetrics and Gynecology, 2007. http://www.abog.org/. American Osteopathic Board of Obstetrics and Gynecology, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Obstetrics and Gynecology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Obstetrics and Gynecology. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Juan R Rivera Jr Md Professional Corporation | 765 Medical Center Ct Ste 201, Chula Vista, CA 91911-6600 | Obstetrics & Gynecology Physician | 2024-09-03 |
Labor of Love Gynecology, LLC | 9280 Silent Oak Cir, West Palm Beach, FL 33411-6633 | Obstetrics & Gynecology Physician | 2024-08-16 |
Kara Mcelligott Park, Md, PLLC | 4415 Talcott Dr, Durham, NC 27705-6130 | Obstetrics & Gynecology Physician | 2024-08-30 |
Zenith Women's Health LLC | 2954 Mallory Cir Ste 200, Kissimmee, FL 34747-1822 | Obstetrics & Gynecology Physician | 2024-08-19 |
3468 E Sahara Ave Ste 170a, Las Vegas, NV 89104-4827 | Obstetrics & Gynecology Physician | 2024-08-21 | |
69 Vliet Dr, Hillsborough, NJ 08844-2231 | Obstetrics & Gynecology Physician | 2024-08-17 | |
Elizabeth Scott Md Inc | 878 Carmona Ct, Chula Vista, CA 91910-8012 | Obstetrics & Gynecology Physician | 2024-08-16 |
Regents Univ of Calif Los Angeles | 1010 Veteran Ave, Los Angeles, CA 90024-2704 | Obstetrics & Gynecology Physician | 2024-08-21 |
Florida Woman Care,Llc | 1201 E Oak St, Kissimmee, FL 34744-5833 | Obstetrics & Gynecology Physician | 2024-09-06 |
Circle Health Medical PLLC | 375 E Main St Ste 7, Bay Shore, NY 11706-8418 | Obstetrics & Gynecology Physician | 2024-09-04 |
Find all providers with the same taxonomy |
Location Information
Street Address | 9200 W WISCONSIN AVE OBSTETRICS AND GYNECOLOGY |
City | MILWAUKEE |
State | WI |
Zip Code | 53226-3522 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amy Marie Wolff | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Pharmacist | 2024-08-05 |
Jacob Evans | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Physician Assistant | 2024-08-20 |
Roman Wehry | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Anesthesiology Physician | 2024-08-16 |
Athena Falkenthal | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Family Nurse Practitioner | 2024-07-24 |
Alyx Kerska | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Internal Medicine Physician | 2024-07-12 |
Abdul Mounnem Yassin Kassab | 9200 W Wisconsin Ave, Wauwatosa, WI 53226-3522 | Neurological Surgery Physician | 2024-06-10 |
Kendra Frasier · Kendra Ridder | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Nurse Practitioner | 2024-08-12 |
Milena Gotra | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Clinical Neuropsychologist | 2024-06-17 |
Kristine Marie Regal | 9200 W Wisconsin Ave, Milwaukee, WI 53226-3522 | Pharmacist | 2024-07-17 |
Jorge Gilberto Mascaro Carvajal | 9200 W Wisconsin Ave, Center for Advanced Care, Milwaukee, WI 53226-3522 | Thoracic Surgery (Cardiothoracic Vascular Surgery) Physician | 2024-05-22 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Boran Katunaric | 9200 W. Wisconsin Ave, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2022-03-28 |
Emilie L Karpiuk | 9200 W. Wisconsin Ave., Froedtert Hospital Cancer Center, Milwaukee, WI 53226-3522 | Pharmacotherapy Pharmacist | 2012-03-28 |
Jason Michael Wong | 9200 W. Wisconsin Avenue, Froedtert/Medical College Lab Building 239, Milwaukee, WI 53226-3522 | Student in an Organized Health Care Education/Training Program | 2021-05-14 |
Craig Elliott Cummings | 9200 W. Wisconsin Avenue, Department of Anesthesiology, Milwaukee, WI 53226-3522 | Anesthesiology Physician | 2010-03-24 |
Michael E Widlansky | 9200 West Wisconsin Avenue, 5th Floor, Section of Cardiology, Wauwatosa, WI 53226-3522 | Cardiovascular Disease Physician | 2006-08-22 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jaclyn Elizabeth Allen | 8915 W Connell Court, Milwaukee, WI 53226 | Registered Nurse | 2023-03-13 |
Alicia Ivory | 8901 Watertown Plank Rd, Wauwatosa, WI 53226 | Student in an Organized Health Care Education/Training Program | 2023-03-28 |
Houda Afyouni | 999 N 92nd St, Children's Corporate Center, Suite 730, Milwaukee, WI 53226 | Pediatrics Physician | 2024-08-05 |
Private Clinic. · The Private Clinic | 10501 W Research Drive, Suite G200, Milwaukee, WI 53226 | Family Medicine Physician | 2023-08-24 |
Amber S Thompson | Alchemy Acupuncture and Herbal Wellness, 2624 N 96th St, Wauwatosa, WI 53226 | Acupuncturist | 2024-02-21 |
Brittany Marie Duzeski | 10930 W Potter Rd, Suite A, Wauwatosa, WI 53226 | Behavioral Analyst | 2024-07-01 |
Kanwal Ashraf | Graduate Medical Education,Medical College of Wiscousin, 8701 Watertown Plank Road, Milwaukee, WI 53226 | Student in an Organized Health Care Education/Training Program | 2023-06-09 |
Zainab Saddiq | 8701 W Watertown Plank Rd. Medical College of Wisconsin, Wauwatosa, WI 53226 | Student in an Organized Health Care Education/Training Program | 2023-04-07 |
Mary Claire Kiernan · Maryclaire Kiernan | 8920 W Connell Ct Suite 310, Milwaukee, WI 53226 | Dentist | 2023-06-15 |
Madelyn Anne Flitcroft | Medical College of Wisconsin Department of Urology, 8701 Watertown Plank Rd, Milwaukee, WI 53226 | Student in an Organized Health Care Education/Training Program | 2022-11-21 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jessica N Crawford | 2171 Northlake Pkwy, Building 3, Suite 100, Tucker, GA 30084-4104 | Surgical Physician Assistant | 2006-06-16 |
Jessica Crawford | 354 Waverly St, Framingham, MA 01702-7079 | Mental Health Counselor | 2012-04-30 |
Jessica Crawford | 262 Neil Ave Ste 430, Columbus, OH 43215-7312 | Ophthalmology Physician | 2018-03-27 |
Jessica Crawford | 1625 Adventureland Dr Ste B, Altoona, IA 50009-2237 | Behavioral Analyst | 2016-12-09 |
Jessica Pinneo · Jessica Crawford | 3840 Hulen St, Fort Worth, TX 76107-7277 | Speech-Language Pathologist | 2017-09-19 |
Jessica Crawford | 2404 Achilles Ln, Crystal Lake, IL 60014-3939 | Social Worker | 2016-04-12 |
Jessica Crawford-Grey | 425 Lake Ave N, Ste 101, Worcester, MA 01605-2047 | Psychiatric/Mental Health Nurse Practitioner | 2015-01-22 |
Mary Anne Crawford Dc LLC · Crawford Chiropractic Center | 2997 Cape Horn Rd, Suite 3a, Red Lion, PA 17356-9327 | Chiropractor | 2009-03-19 |
Jessica Crawford | 200 Association Dr Ste 130, Charleston, WV 25311-1277 | Community Health Worker | 2023-03-08 |
Jessica Crawford | 800 E Carpenter St, Springfield, IL 62702-5324 | Anesthesiology Physician | 2009-06-23 |
Improve Information
Do you have more infomration about Jessica Crawford Francis? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.